Industrial cleaners that deliver the levels of cleanliness that manufacturing and assembly processes demand.
The demands also on the cleaning fluid are high to guarantee the required level of surface quality and cleanliness of components produced at economical cost and to maintain a safe working environment.
At Castrol, we focus on product compatibility throughout metalworking processes.
CASTROL TECHNICLEAN series offers you a wide range of cleaners to meet your specific application and can help you to achieve:
To give you complete confidence that Castrol can provide the right product for your specific operation, we can offer you the choice of aqueous process cleaners, hydrocarbon solvent cleaners and maintenance cleaners.
Product | PH | OTR | Application | Material suitability | ||||||
---|---|---|---|---|---|---|---|---|---|---|
DIP | Us | Spray | FW | HP | Steel | Al | NFM | |||
Techniclean 80 XBC | 9.9 | Ambient - 80 | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Techniclean 8580 | 11 | 30-70 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Techniclean CPL | 9.2 | 20-65 | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Techniclean DG | 9 | 50-65 | ✓ | - | ✓ | ✓ | - | ✓ | - | - |
Techniclean HP | 9.3 | 20-65 | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Techniclean MP | 10.2 | 20-65 | ✓ | ✓ | ✓ | ✓ | - | ✓ | - | ✓ |
Techniclean S Extra FF | 9.7 | 20-80 | - | - | ✓ | ✓ | ✓ | ✓ | - | ✓ |
Techniclean SF | 9.7 | 20-80 | - | - | ✓ | ✓ | ✓ | ✓ | - | ✓ |
Techniclean S 5001 | 10.3 | 20-80 | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Product | Application concentration (%) | Name |
---|---|---|
Techniclean MTC 43 | 1 - 3 | Aqueous system cleaner |
Product | FP ( °C ) |
Max. OTR (° C) |
VOCC | Application | Material suitability | |||||
---|---|---|---|---|---|---|---|---|---|---|
Manual | Dipping | Us | VVD | Steel | Al | Yellow-metal | ||||
Techniclean AS 58 | >56 | 42 | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |