Skip to Main Content
  1. Home
  2. Products
  3. Industrial
  4. Lubricants
  5. Hydraulic fluids

Hydraulic fluids

From conventional mineral oils to synthetic and specialist oils, our hydraulic fluids cover a wide range of uses
Confused about the right industrial solution? Our team is here to help — Click to get expert advice.

Hydraulic oils

Product Base oil Anti - wear additives Viscosity 40 ° C
( mm² / s )
V.I Pour - point
( ° C )
Hyspin AWH 32 Superclean Mineral oil HLP 32 150 -34
Hyspin AWH 46 Superclean 46 150 -34
Hyspin AWH 68 Superclean 68 150 -38
Hyspin AWH 100 Superclean 100 150 -37
Hyspin AWS 10 10 95 -36
Hyspin AWS 15 15 95 -39
Hyspin AWS 22 22 95 -30
Hyspin AWS 32 32 95 -30
Hyspin AWS 46 46 95 -21
Hyspin AWS 68 68 95 -21
Hyspin AWS 100 100 95 -21
Hyspin AWS 150 150 95 -21
Hyspin AWS 220 220 95 -18
Hyspin AWS 32 Superclean 32 52 >95 -27
Hyspin AWS 46 Superclean 46 >95 -24
Hyspin AWS 68 Superclean 68 >95 -21
Hyspin AWS 100 Superclean 100 >95 -18
Hyspin AWS 150 Superclean 150 >95 -15
Hyspin Heavyduty 32 32 95 -18
Hyspin Heavyduty 46 46 95 -18
Hyspin Heavyduty 68 68 95 -18
Hyspin VG 32 R & O 32 95 -30
Hyspin VG 46 R & O 46 95 -30
Hyspin VG 68 R & O 68 95 -24
Hyspin ZZ 46 HLP 46 101 -30
Hyspin ZZ 68 68 88 101 -30
Tribol HM 943/32 Spec. mineral oil 32 115 -27
Tribol HM 943/46 46 118 -30
Tribol HM 943/68 68 118 -24
Shock absorber oil
Hyspin 4004 Mineral oil HVLP 16.2 202 -57
Fire-resistant hydraulic oils
Anvol SWX 46 Polyolester AW 46 180 -
Anvol WG 46 Glycol + water AW 46 >200 -
Spindle and Knitting oils
Alphasyn K15 PAO EP / AW 15 177 -40
Magna 2 Mineral oil - 2 80 < -30
Hyspin spindle coolant SF - - - >150 -15
Hyspin spindle oil E5 Mineral oil AW 5 NA -39
Hyspin spindle oil EE 10 Mineral oil AW 13 NA -12
Product Base oil DIN class Viscosity 40 ° C
( mm² / s )
Viscosity index Pour - point
( ° C )
Tribol BW 22 Mineral oil - 24 90 -15
Tribol BW 32 Mineral oil - 32 90 -21

Contact us

Need an expert to talk to?

See how we can support you today.