Land speed and driver records
Castrol has been the chosen oil for breaking world speed and endurance records, on land, on sea and in the air.
The Land Speed Record has been broken an amazing 21 times by cars using Castrol lubricants
No other oil company or sponsor in history has displayed a stronger or more successful commitment to the Land Speed Record than Castrol. Our drivers and cars have been at the forefront of record-breaking competition for more than 75 years.
The aim of such partnerships is to make sure that both organisations benefit from improved global performance and overall cost efficiencies. Ultimately, this benefits our customers too.
Today, we hold the current record with Thrust SSC, thanks to driver Andy Green setting a supersonic record of 763.035mph (1228kph) on the Black Rock Desert in Nevada on October 15th 1997.
Here is a list of Land Speed Records won by Castrol sponsored drivers:
| Date | Driver | Vehicle | Land | Speed |
| 24/06/1914 | LG Hornsted | 'Blitzen type' Benz | Brooklands | 124.095 (M) |
| 17/05/1922 | Kenelm Lee Guiness | Sunbeam | Brooklands | 133.708 (M) |
| 12/07/1924 | Ernest Elridge | Flat Special 'Mephistopheles' | Arpajon | 145.896 (K) |
| 25/09/1924 | Capt. Malcolm Campbell | Sunbeam 'Bluebird' | Pendine Sands | 146.163 (K) |
| 21/07/1925 | Capt. Malcolm Campbell | Sunbeam 'Bluebird' | Pendine Sands | 150.766 (M) |
| 16/03/1926 | Major Henry Segrave | Sunbeam Tiger 'Ladybird' | Southport Beach | 152.307 (K) |
| 04/02/1927 | Capt Malcolm Campbell | Napier-Campbell 'Bluebird' | Pendine Sands | 174.883 (K) |
| 29/03/1927 | Major Henry Segrave | Sunbeam 'Slug' | Daytona Beach | 203.793 (M) |
| 19/02/1928 | Capt Malcolm Campbell | Napier-Campbell 'Bluebird' | Daytona Beach | 206.956 (M) |
| Date | Driver | Vehicle | Land | Speed |
| 22/04/1928 | Ray Keech | White Triplex Special 'Spirit of Elkdom' | Daytona Beach | 207.553 (M) |
| 11/03/1929 | Major Henry Segrave | Irving Napier Special 'Golden Arrow | Daytona Beach | 231.567 (K) |
| 05/02/1931 | Capt Malcolm Campbell | 'Bluebird' | Daytona Beach | 246.088 (K) |
| 24/02/1932 | Capt Malcolm Campbell | Napier-Campbell 'Bluebird' | Daytona Beach | 253.968 (M) |
| 22/02/1933 | Capt Malcolm Campbell | Campbell-Rolls Royce 'Bluebird' | Daytona Beach | 272.465 (K) |
| 07/03/1935 | Capt Malcolm Campbell | Campbell-Rolls Royce 'Bluebird' | Daytona Beach | 276.710 (M) |
| 03/09/1935 | Capt Malcolm Campbell | Campbell-Rolls Royce 'Bluebird' | Bonneville Flats | 301.129 (M) |
| 19/11/1937 | Capt George Eyston | 'Thunderbolt' | Bonneville Flats | 312.203 (K) |
| 27/08/1938 | Capt George Eyston | 'Thunderbolt' | Bonneville Flats | 345.489 (M) |
| 16/09/1938 | Capt George Eyston | 'Thunderbolt' | Bonneville Flats | 357.497 (M) |
| 04/10/1983 | Richard Noble MBE | 'Thrust 2' | Black Rock Desert , Nevada | 633.648 (M) |
| 15/10/1997 | Squadron Leader Andy Green R.A.F | 'Thrust SSC' | Black Rock Desert, Nevada | 763.035 (M) |
Related Links
Castrol in your country
For details about partnerships in your country, visit your local site or contact your local office
Our Partners
Castrol is BMW’s main recommended lubricants brand.
We also supply 'first-fill' engine oil for Jaguar, Volvo, Land Rover and Aston Martin cars
